SM Engineering is the most acknowledged bulk milk cooler manufacturer in Ahmedabad, India. With the blend of required experience in this domain and in-depth dairy industry understanding, we are able to offer our customers the best quality bulk milk cooler. The equipment used for storing milk is manufactured using first-class stainless steel with enough thickness to ensure high sturdiness, exceptional durability, and high versatility of the product. The range of milk coolers is available in various shapes and dimensions depending on the volume of milk to be cooled and the system of cooling at your unit. Furthermore, with the support of our dedicated team, we have been presenting flawless bulk milk coolers to our esteemed clients.
This bulk milk cooler is the most important equipment of a milk collection center. When milk is extracted, it is at room temperature. If it is kept at room temperature for a longer period, there will be bacterial growth which will affect milk quality. This bulk milk cooler is manufactured to cool the milk at a lower temperature. This ensures to keep the milk fresh for a longer period and extends its freshness. As a pre-eminent bulk milk cooler exporter, our firm strives to provide nothing but the highest quality dairy industry equipment. Our offered products stand out in terms of superior quality, durability, energy efficiency, cost-effectiveness, etc.
Revolutionize your dairy operations with cutting-edge milk cooling solutions that enhance your productivity, reduce costs and give you an edge over others. Find the perfect milk cooling solution for your diary needs at SM Engineering where innovation meets reliability in dairy processing technology.
Bulk milk cooler specifications | WEIGHT | DIMENTIONS in FT LXBXH | SHAPE | INNER SS 304 | OUTER SS 304 | REFRIGERATION JECKET | INSULATION | OUT-LET VALVE | AGITATOR | REFRIGERATION SYSTEM | CONNECTING POWER LOAD | ELECTRICAL PANEL |
300 ltr | 200 kg | 5.5X4X5 | vertical cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 80 watt gear motor | 1.5 tr freon base refrigaration gas R-407 /R-22 | 3ph 2.3kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
300 ltr | 200 kg | 6.5X4X4 | U SHAPE cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 80 watt gear motor | 1.5 tr freon base refrigaration gas R-407 /R-22 | 3ph 2.3kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
500 ltr | 350 | 6X4X5.5 | vertical cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 120 watt gear motor | 2 tr freon base refrigaration gas R-407 /R-23 | 3ph 2.28 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
500 ltr | 350 | 7X4X4 | vertical cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 120 watt gear motor | 2 tr freon base refrigaration gas R-407 /R-23 | 3ph 2.28 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
1000 ltr | 480 | 8X4.5X6 | vertical cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 0.5 HP, gear motor | 3 tr freon base refrigaration gas R-407 | 3 ph 3.8 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
1000 ltr | 480 | 9X4.5X6 | USHAPE cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 0.5 HP, gear motor | 3 tr freon base refrigaration gas R-407 | 3 ph 3.8 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
1000 ltr | 520 | 8.5X4.5X6 | USHAPE cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 0.5 HP, gear motor | 3 tr freon base refrigaration gas R-407 | 3 ph 3.8 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
2000 ltr | 800 | 12.5 X 5X6 | HORIZONTAL ELIPTICAL l | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 0.5 HP, gear motor | 5 tr freon base refrigaration gas R-407 | 3 ph 6 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
2000 ltr | 750/850 | 12.5 X 5X5/13X5X5 | HORIZONTAL USHAPE/HORIZONTA USHAPE DOUBLE COPARMENTL | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 0.5 HP, gear motor | 5 tr freon base refrigaration gas R-407 | 3 ph 6 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
3000 ltr | 1100 | 13X 6X8 | Horizontal cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 1 HP, gear motor | (3 tr ;2 Nos)freon base refrigaration gas R-407 | 3 ph 7.5 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
3000 ltr | 1230 | 13X 6X8.5 | Horizontal cylindrical Double comparment | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 0.5 HP, gear motor 2nos | (3 tr ;2 Nos)freon base refrigaration gas R-407 | 3 ph 7.5 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
5000 ltr | 1400 | 14x7x8.5 | Horizontal cylindrical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 1 HP, gear motor | (3 tr ;2 Nos)freon base refrigaration gas R-407 | 3 ph 12 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
5000 ltr | 1480 | 15x7x8.5 | Horizontal cylindrical double comparment | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38mm | 1 HP, gear motor 2 nos | (3 tr ;2 Nos)freon base refrigaration gas R-407 | 3ph 12.5 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
It is essential to select the best supplier or manufacturer to ensure reliability, efficiency and quality of your milk cooling systems. Established manufacturers follow industry standards, and provide solutions that contribute to the growth of your dairy business.
Reputation of a manufacturer
Experience in industry
Product quality
Customization options
Product reliability
Costs
After-sale service
Yes. It is available in various capacities to fulfill client’s requirements. SM Engineering makes them suitable to large-scale and small-scale dairy forms. SM Eng., milk or dairy processing equipments contribute to cost savings while preserving the quality of your milk or milk products.
SM Engineering’s high-quality diary processing equipment and Milk Plant are sure success for your dairy business. Connect with our team today.